Solar Data
Detailed calculations for Stuttgart, Deutschland — sunrise, sunset, day length and daily change.
chart / sub-component
live data
[s.0n] sub-component id
today current day
deep-dive of [c.04.solar]
▾
[s.01]
Daily curves
[s.01.a]
Sunrise
08.08.6:06
[s.01.b]
Sunset
08.08.20:51
[s.01.c]
Day length
08.08.14:44 h
[s.01.d]
Δ day-to-day
day-weighted—
━━ Sunrise
━━ Sunset
━━ Day length
[s.02]
Data table
| Quantity | 01.08. | 02.08. | 03.08. | 04.08. | 05.08. | 06.08. | 07.08. | 08.08. | 09.08. | 10.08. | 11.08. | 12.08. | 13.08. | 14.08. | 15.08. | 16.08. | 17.08. | 18.08. | 19.08. | 20.08. | 21.08. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 5:57 | 5:58 | 5:59 | 6:01 | 6:02 | 6:03 | 6:05 | 6:06 | 6:07 | 6:09 | 6:10 | 6:12 | 6:13 | 6:14 | 6:16 | 6:17 | 6:19 | 6:20 | 6:21 | 6:23 | 6:24 |
| Sunset | 21:02 | 21:00 | 20:59 | 20:57 | 20:56 | 20:54 | 20:52 | 20:51 | 20:49 | 20:47 | 20:46 | 20:44 | 20:42 | 20:41 | 20:39 | 20:37 | 20:35 | 20:33 | 20:31 | 20:29 | 20:28 |
| Day length | 15:05 | 15:02 | 14:59 | 14:56 | 14:53 | 14:50 | 14:47 | 14:44 | 14:41 | 14:38 | 14:35 | 14:32 | 14:29 | 14:26 | 14:22 | 14:19 | 14:16 | 14:13 | 14:09 | 14:06 | 14:03 |
| Δ Day length | -02:46 | -02:48 | -02:50 | -02:52 | -02:55 | -02:57 | -02:58 | -03:00 | -03:02 | -03:04 | -03:05 | -03:07 | -03:08 | -03:10 | -03:11 | -03:12 | -03:14 | -03:15 | -03:16 | -03:17 | -03:18 |
| Max. elevation | 59.4° | 59.2° | 58.9° | 58.7° | 58.4° | 58.1° | 57.8° | 57.6° | 57.3° | 57.0° | 56.7° | 56.4° | 56.1° | 55.8° | 55.5° | 55.1° | 54.8° | 54.5° | 54.2° | 53.8° | 53.5° |
[s.04]
Climate data — Stuttgart