Solar Data
Detailed calculations for Stuttgart, Deutschland — sunrise, sunset, day length and daily change.
chart / sub-component
live data
[s.0n] sub-component id
today current day
deep-dive of [c.04.solar]
▾
[s.01]
Daily curves
[s.01.a]
Sunrise
16.09.7:01
[s.01.b]
Sunset
16.09.19:34
[s.01.c]
Day length
16.09.12:33 h
[s.01.d]
Δ day-to-day
day-weighted—
━━ Sunrise
━━ Sunset
━━ Day length
[s.02]
Data table
| Quantity | 09.09. | 10.09. | 11.09. | 12.09. | 13.09. | 14.09. | 15.09. | 16.09. | 17.09. | 18.09. | 19.09. | 20.09. | 21.09. | 22.09. | 23.09. | 24.09. | 25.09. | 26.09. | 27.09. | 28.09. | 29.09. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 6:51 | 6:52 | 6:54 | 6:55 | 6:57 | 6:58 | 6:59 | 7:01 | 7:02 | 7:04 | 7:05 | 7:07 | 7:08 | 7:09 | 7:11 | 7:12 | 7:14 | 7:15 | 7:17 | 7:18 | 7:19 |
| Sunset | 19:49 | 19:47 | 19:45 | 19:43 | 19:41 | 19:39 | 19:36 | 19:34 | 19:32 | 19:30 | 19:28 | 19:26 | 19:24 | 19:22 | 19:19 | 19:17 | 19:15 | 19:13 | 19:11 | 19:09 | 19:07 |
| Day length | 12:58 | 12:54 | 12:51 | 12:47 | 12:44 | 12:40 | 12:37 | 12:33 | 12:29 | 12:26 | 12:22 | 12:19 | 12:15 | 12:12 | 12:08 | 12:05 | 12:01 | 11:57 | 11:54 | 11:50 | 11:47 |
| Δ Day length | -03:30 | -03:30 | -03:31 | -03:31 | -03:31 | -03:31 | -03:32 | -03:32 | -03:32 | -03:32 | -03:32 | -03:32 | -03:33 | -03:33 | -03:33 | -03:33 | -03:33 | -03:33 | -03:33 | -03:33 | -03:33 |
| Max. elevation | 46.6° | 46.2° | 45.9° | 45.5° | 45.1° | 45.1° | 44.7° | 44.3° | 43.9° | 43.5° | 43.1° | 42.8° | 42.4° | 42.0° | 41.6° | 41.2° | 40.8° | 40.4° | 40.0° | 39.6° | 39.2° |
[s.04]
Climate data — Stuttgart