Solar Data
Detailed calculations for Stuttgart, Deutschland — sunrise, sunset, day length and daily change.
chart / sub-component
live data
[s.0n] sub-component id
today current day
deep-dive of [c.04.solar]
▾
[s.01]
Daily curves
[s.01.a]
Sunrise
today7:30
[s.01.b]
Sunset
today18:52
[s.01.c]
Day length
today11:22 h
[s.01.d]
Δ day-to-day
day-weighted—
━━ Sunrise
━━ Sunset
━━ Day length
[s.02]
Data table
| Quantity | 27.09. | 28.09. | 29.09. | 30.09. | 01.10. | 02.10. | 03.10. | 04.10. | 05.10. | 06.10. | 07.10. | 08.10. | 09.10. | 10.10. | 11.10. | 12.10. | 13.10. | 14.10. | 15.10. | 16.10. | 17.10. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 7:17 | 7:18 | 7:19 | 7:21 | 7:22 | 7:24 | 7:25 | 7:27 | 7:28 | 7:30 | 7:31 | 7:33 | 7:34 | 7:36 | 7:37 | 7:39 | 7:40 | 7:42 | 7:43 | 7:45 | 7:46 |
| Sunset | 19:11 | 19:09 | 19:07 | 19:05 | 19:03 | 19:00 | 18:58 | 18:56 | 18:54 | 18:52 | 18:50 | 18:48 | 18:46 | 18:44 | 18:42 | 18:40 | 18:38 | 18:36 | 18:34 | 18:32 | 18:30 |
| Day length | 11:54 | 11:50 | 11:47 | 11:43 | 11:40 | 11:36 | 11:33 | 11:29 | 11:26 | 11:22 | 11:18 | 11:15 | 11:11 | 11:08 | 11:04 | 11:01 | 10:57 | 10:54 | 10:50 | 10:47 | 10:43 |
| Δ Day length | -03:33 | -03:33 | -03:33 | -03:33 | -03:32 | -03:32 | -03:32 | -03:32 | -03:32 | -03:32 | -03:31 | -03:31 | -03:31 | -03:31 | -03:30 | -03:30 | -03:29 | -03:29 | -03:28 | -03:28 | -03:27 |
| Max. elevation | 40.0° | 39.6° | 39.2° | 38.8° | 38.4° | 38.0° | 37.6° | 37.2° | 36.8° | 36.4° | 36.1° | 35.7° | 35.3° | 34.9° | 34.5° | 34.1° | 33.7° | 33.4° | 33.0° | 32.6° | 32.2° |
[s.04]
Climate data — Stuttgart