Solar Data
Detailed calculations for Ulm, Deutschland — sunrise, sunset, day length and daily change.
chart / sub-component
live data
[s.0n] sub-component id
today current day
deep-dive of [c.04.solar]
▾
[s.01]
Daily curves
[s.01.a]
Sunrise
today6:04
[s.01.b]
Sunset
today20:47
[s.01.c]
Day length
today14:42 h
[s.01.d]
Δ day-to-day
day-weighted—
━━ Sunrise
━━ Sunset
━━ Day length
[s.02]
Data table
| Quantity | 01.08. | 02.08. | 03.08. | 04.08. | 05.08. | 06.08. | 07.08. | 08.08. | 09.08. | 10.08. | 11.08. | 12.08. | 13.08. | 14.08. | 15.08. | 16.08. | 17.08. | 18.08. | 19.08. | 20.08. | 21.08. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 5:55 | 5:56 | 5:57 | 5:59 | 6:00 | 6:01 | 6:03 | 6:04 | 6:05 | 6:07 | 6:08 | 6:09 | 6:11 | 6:12 | 6:14 | 6:15 | 6:16 | 6:18 | 6:19 | 6:20 | 6:22 |
| Sunset | 20:57 | 20:56 | 20:54 | 20:53 | 20:51 | 20:50 | 20:48 | 20:47 | 20:45 | 20:43 | 20:42 | 20:40 | 20:38 | 20:36 | 20:35 | 20:33 | 20:31 | 20:29 | 20:27 | 20:25 | 20:24 |
| Day length | 15:02 | 14:59 | 14:57 | 14:54 | 14:51 | 14:48 | 14:45 | 14:42 | 14:39 | 14:36 | 14:33 | 14:30 | 14:27 | 14:24 | 14:21 | 14:17 | 14:14 | 14:11 | 14:08 | 14:05 | 14:01 |
| Δ Day length | -02:43 | -02:46 | -02:48 | -02:50 | -02:52 | -02:54 | -02:56 | -02:58 | -02:59 | -03:01 | -03:03 | -03:04 | -03:06 | -03:07 | -03:08 | -03:10 | -03:11 | -03:12 | -03:13 | -03:14 | -03:15 |
| Max. elevation | 59.8° | 59.6° | 59.3° | 59.0° | 58.8° | 58.5° | 58.2° | 57.9° | 57.7° | 57.4° | 57.1° | 56.8° | 56.5° | 56.2° | 55.8° | 55.5° | 55.2° | 54.9° | 54.5° | 54.2° | 53.9° |
[s.04]
Climate data — Ulm