Solar Data
Detailed calculations for Ulm, Deutschland — sunrise, sunset, day length and daily change.
chart / sub-component
live data
[s.0n] sub-component id
today current day
deep-dive of [c.04.solar]
▾
[s.01]
Daily curves
[s.01.a]
Sunrise
today6:58
[s.01.b]
Sunset
today19:31
[s.01.c]
Day length
today12:33 h
[s.01.d]
Δ day-to-day
day-weighted—
━━ Sunrise
━━ Sunset
━━ Day length
[s.02]
Data table
| Quantity | 09.09. | 10.09. | 11.09. | 12.09. | 13.09. | 14.09. | 15.09. | 16.09. | 17.09. | 18.09. | 19.09. | 20.09. | 21.09. | 22.09. | 23.09. | 24.09. | 25.09. | 26.09. | 27.09. | 28.09. | 29.09. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 6:48 | 6:50 | 6:51 | 6:52 | 6:54 | 6:55 | 6:56 | 6:58 | 6:59 | 7:01 | 7:02 | 7:03 | 7:05 | 7:06 | 7:08 | 7:09 | 7:10 | 7:12 | 7:13 | 7:15 | 7:16 |
| Sunset | 19:46 | 19:44 | 19:41 | 19:39 | 19:37 | 19:35 | 19:33 | 19:31 | 19:29 | 19:27 | 19:25 | 19:23 | 19:20 | 19:18 | 19:16 | 19:14 | 19:12 | 19:10 | 19:08 | 19:06 | 19:04 |
| Day length | 12:57 | 12:53 | 12:50 | 12:47 | 12:43 | 12:40 | 12:36 | 12:33 | 12:29 | 12:26 | 12:22 | 12:19 | 12:15 | 12:12 | 12:08 | 12:05 | 12:01 | 11:58 | 11:54 | 11:51 | 11:47 |
| Δ Day length | -03:27 | -03:28 | -03:28 | -03:28 | -03:28 | -03:29 | -03:29 | -03:29 | -03:29 | -03:29 | -03:30 | -03:30 | -03:30 | -03:30 | -03:30 | -03:30 | -03:30 | -03:30 | -03:30 | -03:30 | -03:30 |
| Max. elevation | 47.0° | 46.6° | 46.2° | 45.9° | 45.5° | 45.5° | 45.1° | 44.7° | 44.3° | 43.9° | 43.5° | 43.1° | 42.7° | 42.3° | 41.9° | 41.5° | 41.2° | 40.8° | 40.4° | 40.0° | 39.6° |
[s.04]
Climate data — Ulm